Services Calendar
To view service times for other days, click on date below to show the calendar.
Click on the dates in green to see service times for that day.
To close the calendar, click on the date again.
St John's - Canberra |
||||
|---|---|---|---|---|
| Time | Title of Service | Celebrant/Officiant | Preacher | |
| 02:30AM | Baptism | The Rev'd Margaret Campbell | ||
| 03:30AM | Baptism | The Rev'd Margaret Campbell | ||
| 07:00AM | Holy Communion (BCP) | The Rev'd Paul Black | The Rev'd Paul Black | |
| 08:00AM | Sung Eucharist | The Rev'd Paul Black | The Rev'd Paul Black | |
| 09:30AM | Church Family Eucharist | The Rev'd K | The Rev'd Paul Black | |
| 09:30AM | Church Family Eucharist | The Rev'd Ken Batterham | The Rev'd Paul Black | |
| 11:15AM | Choral Eucharist (BCP) | The Rev'd Peter Brown | The Rev'd Paul Black | |
| 06:00PM | Evening Prayer | The Rev'd Margaret Campbell | The Rev'd Margaret Campbell | |
St Peter's - Sutton |
||||
| (no services) | ||||
St Andrew's - Wamboin |
||||
| Time | Title of Service | Celebrant/Officiant | Preacher | |
| 09:00AM | Morning Prayer | Dr Harold Koch | Dr Harold Koch | |
Fairlight |
||||
| (no services) | ||||
